Laizhou dongsheng valve co.,ltd.
鲁ICP备05011846号-1 Technical Support:www.300.cn
Product
Wafer type double disc swing check valve
basic information
DESCRIPTION
Flange according to EN1092-2 PN10/16
Face to face according to DIN3202K3-1999
Mounting between flanges
Working position: horizontal and vertical
Mounting in accordnce with many standards connections
Low head loss
Stainless steel spring technology to avoid fluid hammer
Working pressure: 1.0Mpa/1.6Mpa
Pressure test according to standards: API598 DIN3230 EN12266-1
working temperature: NBR: 0℃~+80℃
EPDM: -10℃~+120℃ Medium: Fresh Water, Sea water, food stuff, all kinds of oil, acid, alkaline liquid etc.
MATERIAL LIST
NO. | Part | Material |
1 | Body | GG25/GGG40 |
2 | Spring | Stainless steel |
3 | Disc | DI/WCB/Stainless steel |
4 | Ring | Carbon steel |
5 | Seat ring | NBR/EPDM/VITON |
6 | Axle | Stainless steel |
7 | Axle | Stainless steel |
8 | Gasket | TEFLON |
9 | Gasket | NBR |
10 | Screw | Stainless steel |
DIMENSION
DN(mm) | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L (mm) | 43 | 43 | 46 | 64 | 64 | 70 | 76 | 89 | 114 | 114 | 127 | 140 | 152 | 154 | 178 | |
D(mm) | 65 | 65 | 80 | 94 | 117 | 145 | 170 | 224 | 265 | 312 | 360 | 410 | 450 | 500 | 624 | |
Φ(mm) | PN10 | 92 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 328 | 378 | 438 | 489 | 532 | 585 | 690 |
PN16 | 92 | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 329 | 384 | 446 | 498 | 550 | 610 | 720 |
On a
Wafer type double disc swing check valve
The next article
Wafer type single disc swing check valve