Laizhou dongsheng valve co.,ltd.
鲁ICP备05011846号-1 Technical Support:www.300.cn
Product
Wafer type double disc swing check valve
basic information
DESCRIPTION
Flange according to EN1092-2 PN10/16
Face to face according to ANSI 125/150
Mounting between flanges
Working position: horizontal and vertical
Mounting in accordnce with many standards connections
Low head loss
Seat: rubber/metal or metal/metal
Stainless steel spring technology to avoid fluid hammer
Working pressure: 2.5Mpa
Pressure test according to standards: API598 DIN3230 EN12266-1
working temperature: NBR: 0℃~+80℃
EPDM: -10℃~+120℃
VITON: -23℃~+150℃
Medium: Fresh Water, Sea water, food stuff, all kinds of oil, acid, alkaline liquid etc.
MATERIAL LIST
NO. | Part | Material |
1 | Body | SS316/SS304 |
2 | Spring | Stainless steel |
3 | Disc | SS316/SS304 |
4 | Ring | Carbon steel |
5 | Seat ring | NBR/EPDM/VITON |
6 | Axle | Stainless steel |
7 | Axle | Stainless steel |
8 | Gasket | TEFLON |
9 | Gasket | EPDM |
10 | Screw | Stainless steel |
DIMENSION
DN(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L (mm) | 54 | 54 | 57 | 64 | 70 | 76 | 95 | 108 | 143 |
D(mm) | 65 | 80 | 94 | 117 | 145 | 170 | 224 | 265 | 312 |
ΦE(mm) | 44 | 54 | 69 | 86 | 109 | 128 | 179 | 224 | 268 |
ΦF(mm) | 55 | 64 | 85 | 106 | 126 | 155 | 203 | 265 | 310 |
Φ(mm) | 101 | 120 | 133 | 168 | 194 | 219 | 276 | 337 | 400 |
The next article
Wafer type double disc swing check valve