Laizhou dongsheng valve co.,ltd.
鲁ICP备05011846号-1 Technical Support:www.300.cn
Product
Wafer type lift check valve
basic information
DESCRIPTION
Flange according to EN1092-2 PN40
Face to face according to DIN3202-1999, K4
Low head loss
Working pressure: 4.0Mpa
Pressure test according to standards: API598 DIN3230 EN12266-1
working temperature: -196℃~600℃
Medium: Fresh Water, Sea water, all kinds of oil, acid, alkaline liquid etc.
MATERIAL LIST
NO. | Part | Material |
1 | Disc | SS304/SS316 |
2 | Body | SS304/SS316 |
3 | Bolts | SS316 |
4 | Spring cover | SS316 |
5 | Spring | SS316 |
DIMENSION
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
A (mm) | 45 | 55 | 65 | 78 | 88 | 98 | 118 | 134 | 154 |
ΦB(mm) | 53 | 63 | 73 | 84 | 94 | 107 | 126 | 144 | 164 |
ΦC (mm) | 37 | 44 | 54 | 66 | 76 | 85 | 106 | 118 | 144 |
ΦDmm) | 15 | 20 | 25 | 30 | 38 | 47 | 62 | 77 | 95 |
ΦE(mm) | 43 | 53 | 63 | 75 | 86 | 95 | 115 | 131 | 151 |
F(mm) | 16 | 19 | 22 | 28 | 31.5 | 40 | 46 | 50 | 60 |
On a
Wafer type single disc swing check valve
The next article
Thin single disc swing check valve with spring